2021 E LITTER
Kittens born 7 January, 2021
THE PARENTS:
CH SE*Lisselbacks Elton - Male, NFO n 24, brown spotted tabby
S*Fitnesscats Bonnie - female, NFO g 22, blue tortie
HCM-tested both cats
GSDIV - tested free
SE*ULLRTASS'S ELSAFAE
SE*ULLRTASS'S EDEN
SE*ULLRTASS'S EIRIK THE RED
SE*ULLRTASS'S ESTRID
SE*ULLRTASS'S ENYA
SE*ULLRTASS'S ELEONORE
SE*ULLRTASS'S EIR
SE*ULLRTASS'S EBBA
Name: | Sex: | EMS Code: | Info | Status: |
---|---|---|---|---|
Ullrtass's eirik | Male | NFO d 24 | The Laufdal Family, Iceland | BREEDING |
Ullrtass's eros | Male | NFO d 24 | R.I.P (2021- 02-17) | |
Ullrtass's eir | Female | NFO n 22 | SE*ULLRTASS'S | STAYS/BREEDING |
Ullrtass's estrid | Female | NFO n 24 | The Höglund Kanda Family, Uppsala | Pet |
Ullrtass's ebba | Female | NFO f 24 | The Karlsson Family, Lidingö | Pet |
Ullrtass's elsafae | Female | NFO f 24 | The Albornoz Family, Tullinge | Pet |
Ullrtass's enya | Female | NFO f 24 | The Silwerulv Family, Västerås | Pet |
Ullrtass's eden | Female | NFO f 22 | The Wesche Family, Upplands Väsby | Breeding |
Ullrtass's eleonore | Female | NFO n 22 | The Alm Family, Hanaskog | Show/Pet |
Pictures from newborn to 13 weeks